BTR1km

Pos Gun Time Bib# Athlete Born Gender Category Team Country Pace Chip Time
1 0:05:06 334 Cajsa Bååthe 2011 F junior Åkersberga SK Sverige 5:02 0:05:02
2 0:05:45 316 David Fjellander 2013 M junior Lemlands IF Åland 5:43 0:05:43
3 0:05:50 343 Ella Savonmäki 2013 F junior Åland 5:48 0:05:48
4 0:05:51 342 Sara Ahola 2013 F junior Estland 5:49 0:05:49
5 0:05:53 341 Johannes Ahola 2015 M junior Estland 5:51 0:05:51
6 0:05:56 309 Agust Karlsson 2014 M junior JIK Finland 5:55 0:05:55
7 0:05:57 308 Melvin Lund 2012 M junior Sverige 5:53 0:05:53
8 0:06:02 303 Lisa Niemi-Kaija 2011 F junior Finland 5:58 0:05:58
9 0:06:15 307 Charlie Lundén 2015 M junior Åland 6:11 0:06:11
10 0:06:34 313 Caramelle von Frenckell 2014 F junior Åland Triathlon Club Åland 6:32 0:06:32
11 0:07:11 302 Eino Dogbo-Djébé 2016 M junior Åland 7:06 0:07:06
12 0:07:12 318 Richard Dogbo-Djébé 1993 M vuxen Frankrike 7:06 0:07:06
13 0:07:12 305 Robin Paltschik 2016 M junior Finland 7:02 0:07:02
14 0:07:25 336 Moa Rehn 2011 F junior Sverige 7:20 0:07:20
15 0:07:30 315 Elvina Lund 2015 F junior Sverige 7:26 0:07:26
16 0:07:31 346 Knut Bomanson 2015 M junior 7:27 0:07:27
17 0:07:34 330 Vesper Klockars 2016 M junior Finland 7:29 0:07:29
18 0:07:50 335 Harry Beeks 2013 M junior Åland 7:48 0:07:48
19 0:07:52 319 Emma Paltschik 1981 F vuxen Finland 7:40 0:07:40
20 0:07:59 337 Wilton Rehn 2014 M junior Sverige 7:56 0:07:56
21 0:07:59 338 Bosse Öijeberg 1974 M vuxen Sverige 7:54 0:07:54
22 0:08:35 344 Jasper Lundberg 2015 M junior 8:33 0:08:33
23 0:09:34 314 Amelie Lund 2016 F junior Sverige 9:30 0:09:30
24 0:09:54 327 Eliah Friman 2013 M junior Åland 9:47 0:09:47
25 0:10:02 329 Idun Friman 2020 F junior Åland 9:54 0:09:54
26 0:10:03 328 Mila Friman 2016 F junior Åland 9:54 0:09:54
27 0:10:20 317 Paul-Henry Dogbo-Djébé 1987 M vuxen Åland 10:05 0:10:05
28 0:10:20 301 Ismo Dogbo-Djébé 2019 M junior Åland 10:06 0:10:06
29 0:10:23 304 Alicia Paltschik 2018 F junior Finland 10:12 0:10:12
30 0:10:24 320 Ilkka Pietiläinen 1978 M vuxen Finland 10:12 0:10:12
31 0:10:32 331 Isadora Klockars 2018 F junior Finland 10:25 0:10:25
32 0:13:30 333 Jonna Jalonen 1989 F vuxen Finland 13:21 0:13:21
33 0:13:30 332 Ella Danielsson 2018 F junior Finland 13:22 0:13:22
34 0:13:39 340 Jonas Aspholm 1988 M vuxen Åland 13:31 0:13:31
35 0:13:41 339 Wincent Aspholm 2018 M junior Crossfit Granit Åland 13:33 0:13:33
36 0:13:57 324 Anita Lindström 1980 F vuxen Sverige 13:49 0:13:49
37 0:13:57 312 Emma Lindström 2017 F junior Sverige 13:50 0:13:50
38 0:14:59 325 Alfred Lundell 2018 M junior Finland 14:47 0:14:47
39 0:14:59 326 Gustav Lundell 2020 M junior Finland 14:47 0:14:47
40 0:15:15 345 Sven Lundberg 2018 M junior 15:09 0:15:09
41 0:20:30 322 Susanne Wilhelms 1985 F vuxen Sverige 20:23 0:20:23
42 0:20:31 310 Johan Wilhelms 2018 M junior Sverige 20:23 0:20:23
DNS 311 Lucy Andersson 2016 F junior Åland
DNS 323 Kenny Andersson 1987 M vuxen Åland
DNS 306 Alva Franzén 2018 F junior Åland
DNS 321 Heidi Franzén 2018 F vuxen Åland