Teamrelay, Finnish Championship General

Pos Chip Time Bib# Athlete Team Total #S T1 Total #B T2 Total #R
1 0:20:54 1 Toni Pystö Nastola Triathlon ry 0:03:08 2 0:00:20 0:09:53 2 0:00:25 0:07:10 1
2 0:22:10 1 Hiski Kaila Nastola Triathlon ry 0:03:10 3 0:00:25 0:10:39 3 0:00:23 0:07:36 3
3 0:22:16 2 Ukko Peltonen Helsinki Triathlon ry 0:04:14 5 0:00:45 0:09:13 1 0:00:33 0:07:33 2
4 0:22:41 2 Erika Parviainen Helsinki Triathlon ry 0:02:51 1 0:00:32 0:10:50 4 0:00:27 0:08:03 5
5 0:23:17 2 Henrika Parviainen Helsinki Triathlon ry 0:03:13 4 0:00:23 0:10:59 5 0:00:25 0:08:18 6
6 0:25:04 1 Tarja Masalin Nastola Triathlon ry 0:04:14 6 0:00:37 0:12:06 6 0:00:18 0:07:51 4

Teamrelay, Finnish Championship Masters

Pos Chip Time Bib# Athlete Team Total #S T1 Total #B T2 Total #R
1 0:23:25 4 Hubertus von Frenckell Åland Triathlon Club 0:03:29 1 0:00:29 0:11:17 1 0:00:32 0:07:40 1
2 0:25:48 4 Ari Wolff Åland Triathlon Club 0:03:44 2 0:00:55 0:12:19 6 0:00:32 0:08:18 2
3 0:25:55 3 Aada Nikki Porin Tarmo ry 0:03:58 3 0:00:43 0:11:45 3 0:00:38 0:08:52 3
4 0:26:24 4 Jenna Gestranius Åland Triathlon Club 0:04:00 4 0:00:30 0:12:18 5 0:00:30 0:09:07 4
5 0:27:17 3 Ari Nikki Porin Tarmo ry 0:05:14 6 0:00:48 0:11:18 2 0:00:45 0:09:14 5
6 0:28:43 3 Lotta Nikki Porin Tarmo ry 0:04:41 5 0:00:45 0:12:13 4 0:00:39 0:10:26 6

Teamrelay, Finnish Championship Youth

Pos Chip Time Bib# Athlete Team Total #S T1 Total #B T2 Total #R
1 0:25:40 5 Rasmus Kalvik Åland Triathlon Club 0:02:47 1 0:00:46 0:12:04 1 0:00:23 0:09:41 2
2 0:26:50 5 Eric von Frenckell Åland Triathlon Club 0:03:52 3 0:01:03 0:12:40 2 0:00:52 0:08:24 1
3 0:33:19 5 Emelie Måtar Åland Triathlon Club 0:03:45 2 0:01:52 0:16:39 3 0:00:23 0:10:43 3