21,1km

Pos Bib# Athlete Team Category ÅM in 1 2,3km In 2 7km In 3 11,7km In 4 16,4km In 5 MÅL Pace
1 111 Stuart Young Stockholm City Triathlon M 0:06:34 0:07:53 0:23:18 0:24:43 0:40:31 0:41:57 0:58:04 0:59:31 1:15:39 1:17:00 3:39
2 107 Petri Luhio M 0:07:45 0:09:18 0:26:15 0:27:48 0:44:46 0:46:19 1:03:24 1:04:57 1:21:47 1:23:13 3:56
3 112 Daniel Kvarnström Jomala IK M 40+ (f. 1974-1983) 0:07:45 0:09:21 0:26:39 0:28:14 0:45:34 0:47:11 1:04:34 1:06:11 1:23:13 1:24:46 4:01
4 113 Andreas Persson M 40+ (f. 1974-1983) 0:07:23 0:08:53 0:26:10 0:27:46 0:45:15 0:46:49 1:04:25 1:06:04 1:23:37 1:25:05 4:01
5 114 Jussi Ristimäki FMR M 40+ (f. 1974-1983) 0:07:46 0:09:21 0:27:12 0:28:46 0:46:34 0:48:07 1:05:48 1:07:22 1:24:33 1:25:59 4:04
6 205 Tommi Keikko Kylmäkosken Veikot M 50+ (f. 1964-1973) 0:08:16 0:09:58 0:28:49 0:30:35 0:49:12 0:50:53 1:09:57 1:11:41 1:31:05 1:32:48 4:23
7 212 Håkan Lius Team Skavsåret IF M 60+ (f. 1963 eller tidigare) 0:08:08 0:09:48 0:28:36 0:30:18 0:49:14 0:50:57 1:10:08 1:11:52 1:31:22 1:33:09 4:24
8 116 Henrik Viktorsson JIK M 40+ (f. 1974-1983) 0:08:17 0:09:59 0:29:10 0:30:53 0:50:24 0:52:08 1:11:53 1:13:41 1:33:28 1:35:11 4:30
9 106 Cristoffer Lokatt IFK Friidrott Lidingö M 0:07:53 0:09:30 0:28:28 0:30:13 0:49:52 0:51:37 1:11:54 1:13:42 1:33:44 1:35:31 4:31
10 142 Karina Danielsson JIK/Canis Löpus W 50+ (f.1964-1973) 0:08:16 0:09:58 0:29:10 0:30:53 0:50:24 0:52:09 1:11:53 1:13:42 1:33:56 1:35:45 4:32
11 203 Christofer Larsson Älvkarleby IK M 40+ (f. 1974-1983) 0:08:32 0:10:18 0:29:43 0:31:32 0:51:13 0:53:02 1:12:51 1:14:43 1:34:16 1:35:51 4:32
12 137 Lisa Öhman Gävle alpina W 0:08:51 0:10:42 0:31:15 0:33:10 0:54:09 0:56:05 1:17:22 1:19:21 1:40:48 1:42:40 4:51
13 104 Rasmus Karlsson Yogge yogghästs yoggskola M 0:09:34 0:11:31 0:33:03 0:35:00 0:56:19 0:58:14 1:19:10 1:21:00 1:41:12 1:42:55 4:52
14 130 Dag Nilsson Växjölöparklubb M 60+ (f. 1963 eller tidigare) 0:08:35 0:10:30 0:32:10 0:34:09 0:55:29 0:57:20 1:18:43 1:20:37 1:42:22 1:44:11 4:56
15 124 Mikael Rönnlund Ockelbo SK M 50+ (f. 1964-1973) 0:09:02 0:10:56 0:32:07 0:34:01 0:55:23 0:57:22 1:18:51 1:20:48 1:42:48 1:44:39 4:57
16 10 Niklas Nylund Yogge Yogghäst Yoggskola M 0:09:44 0:11:43 0:33:20 0:35:16 0:56:45 0:58:42 1:20:13 1:22:13 1:44:01 1:45:57 5:01
17 141 Nina Viktorsson Jomala IK W 40+ (f.1974-1983) 0:09:40 0:11:40 0:33:30 0:35:27 0:57:26 0:59:25 1:21:19 1:23:19 1:45:26 1:47:21 5:05
18 103 Jääkarhu Iman M 0:09:13 0:11:01 0:31:39 0:33:33 0:55:23 0:57:21 1:20:00 1:22:04 1:45:25 1:47:26 5:05
19 200 Kristian Kojola M 0:10:30 0:12:34 0:35:49 0:37:56 1:00:55 1:02:55 1:24:56 1:26:49 1:46:53 1:48:32 5:08
20 129 Johan Mattfolk IF Kraft M 60+ (f. 1963 eller tidigare) 0:09:15 0:11:08 0:32:27 0:34:24 0:56:27 0:58:27 1:21:12 1:23:17 1:46:52 1:48:54 5:09
21 140 Outi Sundberg W 40+ (f.1974-1983) 0:10:01 0:12:04 0:34:32 0:36:31 0:58:48 1:00:48 1:23:11 1:25:15 1:47:35 1:49:29 5:11
22 109 Joni Rintamaa M 0:10:22 0:12:27 0:35:32 0:37:38 1:00:15 1:02:16 1:24:32 1:26:34 1:48:09 1:49:48 5:12
23 121 Harri Isoherranen M 50+ (f. 1964-1973) 0:09:57 0:12:00 0:34:32 0:36:34 0:59:09 1:01:16 1:24:01 1:26:09 1:48:53 1:50:50 5:15
24 123 Jan Nordlund Canis Löpus M 50+ (f. 1964-1973) 0:09:33 0:11:32 0:33:08 0:35:07 0:57:27 0:59:29 1:23:19 1:25:33 1:49:35 1:51:46 5:17
25 145 Agneta Sjöblom W 50+ (f.1964-1973) 0:10:31 0:12:39 0:35:59 0:38:05 1:01:02 1:03:05 1:25:52 1:27:55 1:50:49 1:52:47 5:20
26 119 Johan Ekstrand Birka Princess M 50+ (f. 1964-1973) 0:10:31 0:12:35 0:35:50 0:37:56 1:00:56 1:02:55 1:25:53 1:27:57 1:51:11 1:53:15 5:22
27 207 Lars Eriksson M 60+ (f. 1963 eller tidigare) 0:09:55 0:12:01 0:34:59 0:37:04 1:00:35 1:02:44 1:26:18 1:28:25 1:51:33 1:53:33 5:22
28 102 Alexander Fassihi M 0:10:27 0:12:34 0:36:11 0:38:23 1:01:02 1:03:07 1:25:52 1:27:58 1:51:34 1:53:37 5:23
29 125 Owe Sjöblom JIK M 50+ (f. 1964-1973) 0:10:20 0:12:27 0:35:49 0:37:56 1:01:07 1:03:13 1:26:26 1:28:34 1:51:46 1:53:47 5:23
30 201 Julius von Wright M 0:10:10 0:12:12 0:35:35 0:37:44 1:01:50 1:04:01 1:27:55 1:30:04 1:54:15 1:56:17 5:30
31 118 Kenneth Back Sweden Runners Borlänge M 50+ (f. 1964-1973) 0:10:42 0:12:54 0:36:34 0:38:43 1:02:25 1:04:36 1:28:59 1:31:07 1:54:57 1:56:49 5:32
32 131 Emilia Blomqvist Yogge yogghästs yoggskola W 0:10:41 0:12:52 0:36:53 0:39:06 1:03:26 1:05:33 1:29:46 1:31:57 1:55:28 1:57:20 5:33
33 126 Otso Ylönen Salon Marathon Club M 50+ (f. 1964-1973) 0:10:32 0:12:39 0:35:57 0:38:03 1:01:01 1:03:05 1:26:45 1:28:57 1:55:02 1:57:33 5:34
34 128 Tommy Kjellsson Team Skavsåret IF M 60+ (f. 1963 eller tidigare) 0:10:30 0:12:42 0:36:37 0:38:49 1:02:57 1:05:07 1:29:30 1:31:45 1:56:12 1:58:14 5:36
35 117 Pär Öhman Älvkarleby IK M 40+ (f. 1974-1983) 0:09:44 0:11:52 0:35:36 0:37:44 1:02:00 1:04:12 1:29:04 1:31:20 1:56:17 1:58:18 5:36
36 206 Kristian Eriksson M 60+ (f. 1963 eller tidigare) 0:10:44 0:12:55 0:37:02 0:39:14 1:03:23 1:05:32 1:29:42 1:31:53 1:56:21 1:58:34 5:37
37 257 Viggo Henelius M 0:11:46 0:14:06 0:39:35 0:41:52 1:06:41 1:08:53 1:32:58 1:35:04 1:57:42 1:59:37 5:40
38 143 Audie Henelius W 50+ (f.1964-1973) 0:11:46 0:14:06 0:39:34 0:41:51 1:06:41 1:08:53 1:32:58 1:35:04 1:57:42 1:59:37 5:40
39 147 Outi Ylönen Salo Marathon Club W 60+ (f. 1963 eller tidigare) 0:10:40 0:12:51 0:36:38 0:38:50 1:03:19 1:05:31 1:30:09 1:32:22 1:57:56 2:00:07 5:41
40 127 Torvald Eriksson Canis Löpus/LUIA M 60+ (f. 1963 eller tidigare) 0:10:06 0:12:10 0:35:36 0:37:45 1:01:59 1:04:40 1:30:07 1:32:59 1:59:40 2:02:03 5:47
41 146 karin strömgren timrå sok W 60+ (f. 1963 eller tidigare) 0:10:00 0:12:04 0:35:49 0:38:01 1:02:56 1:05:10 1:30:58 1:33:19 2:02:34 2:05:15 5:56
42 110 Hannu Tikkanen M 0:11:52 0:14:18 0:40:30 0:42:43 1:08:03 1:10:22 1:35:43 1:37:59 2:03:04 2:05:17 5:56
43 133 Tiia Parviainen W 0:12:39 0:15:11 0:42:58 0:45:30 1:13:06 1:15:33 1:42:49 1:45:12 2:09:45 2:11:40 6:14
44 132 Suvi Parviainen W 0:12:39 0:15:11 0:42:58 0:45:30 1:13:07 1:15:33 1:42:49 1:45:12 2:09:44 2:11:40 6:14
45 120 Niklas Haglund Nasdaq M 50+ (f. 1964-1973) 0:10:34 0:12:45 0:38:13 0:40:32 1:07:51 1:10:20 1:39:59 1:42:32 2:13:05 2:15:42 6:25
46 100 Antti Ahonen M 0:11:49 0:14:10 0:41:04 0:43:31 1:11:23 1:13:53 1:41:47 1:44:14 2:14:10 2:16:10 6:27
47 204 Patric Granholm M 50+ (f. 1964-1973) 0:10:06 0:12:10 0:35:40 0:37:53 1:03:56 1:06:24 1:36:19 1:39:18 2:13:31 2:16:12 6:27
48 136 Outi Torkkel W 0:12:34 0:15:07 0:42:57 0:45:29 1:15:20 1:18:01 1:48:35 1:51:22 2:22:24 2:25:05 6:52
49 139 Frida Sjöström Älvkarleby IK W 40+ (f.1974-1983) 0:13:14 0:15:54 0:45:52 0:48:33 1:18:36 1:21:15 1:51:24 1:54:09 2:23:24 2:25:49 6:54
50 122 Jari Kurvinen Team Rahola M 50+ (f. 1964-1973) 0:14:09 0:17:05 0:50:09 0:52:53 1:23:55 1:26:43 1:58:35 2:01:09 2:28:13 2:29:56 7:06
51 144 Anita Kindberg Årsta W 50+ (f.1964-1973) 0:13:52 0:16:43 0:48:13 0:51:10 1:23:16 1:26:17 1:58:19 2:01:18 2:35:08 2:38:19 7:30
52 209 Marika Lindström W 50+ (f.1964-1973) 0:13:59 0:16:56 0:51:28 0:54:35 1:31:10 1:38:15 2:19:17 2:22:50 3:07:35 3:11:30 9:04
DNF 202 Jacob Lapidus Fredrikshof FIF M 40+ (f. 1974-1983) 0:07:02 0:08:29 0:24:23 0:25:49 0:41:37 0:43:03
DNS 101 Linus Antell M
DNS 138 Chloe Li W 40+ (f.1974-1983)
DNS 208 Minna Miettinen If Åland W
DNS 108 Tom Renvall M
DNS 115 Per Sahlberg M 40+ (f. 1974-1983)
DNS 135 Elin Sjuls FK Studenterna W
DNS 105 Abraham Kipnis M
DNS 134 Isabell Rumrich W 0:10:55 0:13:10 0:38:03 0:40:20 1:06:32 1:08:57 1:37:31