All races D

Pos Athlete Bib# Team 6.5 km 13.0 km 16.1 Pace Gun Time Chip Time
1 Julia Thörnroos 22 Brändö Ik 0:33:56 1:10:41 1:28:28 5:30 1:56:19 1:56:15
2 Mikaela Åberg 13 Brändö Ik 0:34:07 1:10:49 1:30:29 5:54 2:04:33 2:04:29
3 Ida Salo 17 PNM 0:39:23 1:19:24 1:39:02 6:15 2:12:10 2:12:07
4 Nina Rosén 4 0:41:28 1:25:13 1:46:42 6:39 2:20:29 2:20:23
5 Ulrika Karlsson 5 JIK 0:41:28 1:25:13 1:46:42 6:39 2:20:29 2:20:23
6 Jana Björkwall 25 0:40:41 1:24:51 1:46:28 6:40 2:21:00 2:20:56
7 Gunilla Johansson 40 LUIA 0:49:53 1:40:52 2:05:49 7:52 2:46:10 2:46:02
DNS Eva Ström 12 Pikebay Runners
DNS Heli Koskinen 21

All races H

Pos Athlete Bib# Team 6.5 km 13.0 km 16.1 Pace Gun Time Chip Time
1 Jerry Danielsson 37 Jomala IK 0:26:54 0:54:58 1:08:39 4:18 1:30:57 1:30:56
2 Niklas Pettersson 6 Brändö Ik 0:28:05 0:56:26 1:09:57 4:19 1:31:11 1:31:09
3 Marcus Englund 24 IFK Mariehamn 0:27:07 0:55:41 1:09:11 4:20 1:31:28 1:31:27
4 Sakari Lehtonen 2 0:27:35 0:56:28 1:10:37 4:26 1:33:35 1:33:33
5 Marcus Thörnroos 29 Brändö Ik 0:33:16 1:05:05 1:19:32 4:52 1:42:55 1:42:51
6 Tobias Malm 27 0:32:14 1:04:05 1:19:06 4:53 1:43:20 1:43:15
7 Magnus Perander 35 Brändö Ik 0:31:47 1:04:15 1:19:44 4:58 1:45:09 1:45:08
8 Alexander Nordman 19 0:33:57 1:07:37 1:23:32 5:06 1:47:56 1:47:52
9 Tuomo Tunturi 11 Oy Matkahuolto Ab 0:33:28 1:07:23 1:23:35 5:09 1:49:00 1:48:59
10 Krister Heinonen 8 Kuusakoski Oy 0:33:29 1:07:19 1:23:32 5:14 1:50:48 1:50:46
11 Lauri Puintila 31 0:34:58 1:10:53 1:28:28 5:31 1:56:41 1:56:40
12 Petter Himmelroos 9 IKA Innebandy 0:36:43 1:13:54 1:31:39 5:37 1:58:52 1:58:47
13 Yury Brusentsev 28 0:34:56 1:17:16 1:39:25 6:18 2:13:18 2:13:15
DNS Idris Ogidan Oluwasegun 18 PNM
DNS Denys Mavrynsky 23

All races H40+

Pos Athlete Bib# Team 6.5 km 13.0 km 16.1 Pace Gun Time Chip Time
1 Shahaf Nissim 16 PNM 0:27:06 0:55:40 1:09:44 4:22 1:32:15 1:32:11
2 Timo Sentzke 33 0:33:55 1:07:39 1:23:44 5:08 1:48:30 1:48:27
3 Jonny Lindström 14 0:32:53 1:07:08 1:24:07 5:18 1:51:56 1:51:54
4 Torvald Eriksson 36 LUIA 0:33:57 1:10:03 1:27:26 5:28 1:55:30 1:55:29
5 Nicke Andersson 10 Tuomilinna 0:33:44 1:09:09 1:27:43 5:33 1:57:24 1:57:19
6 Magnus Thörnroos 38 0:34:58 1:12:29 1:30:41 5:37 1:58:54 1:58:50
7 Norbert Erdmann 7 Turku 0:35:24 1:12:35 1:30:45 5:38 1:59:06 1:59:02
8 Reima Hieta 26 Lieto 0:35:02 1:12:34 1:30:54 5:45 2:01:32 2:01:26
9 Jörgen Gustafsson 32 Brändö Ik 0:34:31 1:12:57 1:34:30 6:03 2:08:04 2:07:59
10 Niklas Feiring 30 Brändö Ik 0:35:46 1:16:40 1:36:39 6:04 2:08:13 2:08:08
11 Jocke Rosén 3 0:39:25 1:21:41 1:42:30 6:26 2:15:58 2:15:52
12 Per Bergman 15 0:35:51 1:18:52 1:46:43 6:41 2:21:09 2:21:03
13 Tomas Lindén 20 Brändö Ik 0:40:46 1:27:36 1:51:55 7:25 2:36:52 2:36:47
14 Göran Johansson 39 LUIA 0:49:52 1:40:52 2:05:50 7:52 2:46:10 2:46:02