Käringsund Teamrelay Family |
|||||||||||||
Pos | Gun Time | Bib# | City | Team | Total | #S | Time3 | Total | #B | Time2 | Total | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:18:02 | 459 | Team von Frenckell Family | Åland Triathlon Club | 0:14:36 | 1 | 0:00:31 | 0:39:18 | 1 | 0:00:40 | 0:22:56 | 1 | 1:17:59 |
2 | 1:25:38 | 458 | Happy Happy team | 0:15:47 | 2 | 0:00:31 | 0:44:45 | 2 | 0:00:41 | 0:23:55 | 2 | 1:25:36 |
Käringsund Teamrelay Elite |
|||||||||||||
Pos | Gun Time | Bib# | City | Team | Total | #S | Time3 | Total | #B | Time2 | Total | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:01:26 | 453 | NasTri | Nastola Triathlon ry | 0:10:25 | 1 | 0:00:32 | 0:28:28 | 1 | 0:00:29 | 0:21:33 | 3 | 1:01:24 |
2 | 1:03:50 | 454 | Martini team | 0:10:41 | 2 | 0:00:30 | 0:31:10 | 2 | 0:00:31 | 0:20:58 | 1 | 1:03:48 | |
3 | 1:12:46 | 450 | Team Therminator | 0:12:48 | 3 | 0:00:24 | 0:31:54 | 3 | 0:00:27 | 0:27:14 | 4 | 1:12:44 | |
4 | 1:16:48 | 452 | Team TRIO84 | 0:15:48 | 4 | 0:00:36 | 0:38:59 | 4 | 0:00:25 | 0:20:59 | 2 | 1:16:46 | |
DNS | 451 | Tri atleter | Åland Triathlon Club |
Käringsund Teamrelay Company |
|||||||||||||
Pos | Gun Time | Bib# | City | Team | Total | #S | Time3 | Total | #B | Time2 | Total | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:15:24 | 456 | Paf | 0:13:43 | 1 | 0:00:25 | 0:36:31 | 1 | 0:00:30 | 0:24:15 | 3 | 1:15:22 | |
2 | 1:24:46 | 463 | VikingSuperella | Viking Line2 | 0:17:16 | 2 | 0:00:36 | 0:43:19 | 4 | 0:00:30 | 0:23:04 | 1 | 1:24:44 |
3 | 1:25:18 | 455 | Rehab City | 0:17:46 | 3 | 0:00:31 | 0:42:30 | 3 | 0:00:29 | 0:24:01 | 2 | 1:25:16 | |
4 | 1:26:21 | 457 | Team Eko | 0:18:19 | 4 | 0:00:34 | 0:40:46 | 2 | 0:00:28 | 0:26:14 | 4 | 1:26:19 | |
DQ | 462 | VikingMarinella | Viking Line1 |
Käringsund Teamrelay Women |
|||||||||||||
Pos | Gun Time | Bib# | City | Team | Total | #S | Time3 | Total | #B | Time2 | Total | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:19:01 | 461 | Team Niffen | Nagu If | 0:16:15 | 1 | 0:00:28 | 0:37:04 | 1 | 0:00:30 | 0:24:44 | 1 | 1:18:59 |
2 | 1:38:01 | 460 | TeamZinko | TriathlonTeam 226 ry | 0:25:39 | 2 | 0:00:36 | 0:38:38 | 2 | 0:00:45 | 0:32:22 | 2 | 1:37:57 |